Materials Library Visualization
"CrystalSystem" "StructureType" "SpaceGroup" "Temperature" "E<sub>g</sub>" "IsCalculated" "ReferenceId" "Comment" "Direction"
"Trigonal" "Bi<sub>2</sub>Te<sub>2</sub>S" "R3(-)m" "300" "0.19" "0" "30" "" ""
"Trigonal" "Bi<sub>2</sub>Te<sub>2</sub>S" "R3(-)m" "300" "0.19" "0" "40" "" ""
"Trigonal" "Bi<sub>2</sub>Te<sub>2</sub>S" "R3(-)m" "300" "0.24" "0" "27" "Optical" ""
"Trigonal" "Bi<sub>2</sub>Te<sub>2</sub>S" "R3(-)m" "300" "0.3" "0" "27" "" ""
"Trigonal" "Bi<sub>2</sub>Te<sub>2</sub>S" "R3(-)m" "300" "0.3" "0" "37" "" ""
"Trigonal" "Bi<sub>2</sub>Te<sub>2</sub>S" "R3(-)m" "300" "0.3" "0" "40" "" ""
"Trigonal" "Bi<sub>2</sub>Te<sub>2</sub>S" "R3(-)m" "300" "0.35" "0" "37" "" ""
"Trigonal" "Bi<sub>2</sub>Te<sub>2</sub>S" "R3(-)m" "293" "0.21" "0" "34" "" "(-)χ"
"Trigonal" "Bi<sub>2</sub>Te<sub>2</sub>S" "R3(-)m" "299" "0.28" "0" "34" "" "(-)χ"
"Trigonal" "Bi<sub>2</sub>Te<sub>2</sub>S" "R3(-)m" "300" "0.22" "0" "30" "" "(-)χ"
"Trigonal" "Bi<sub>2</sub>Te<sub>2</sub>S" "R3(-)m" "300" "0.22" "0" "34" "" "(-)χ"
Chart
X axis:
Y axis:
CSV Viewer: Sb2Te3
| CrystalSystem | StructureType | SpaceGroup | Temperature | Eg | IsCalculated | ReferenceId | Comment | Direction |
|---|---|---|---|---|---|---|---|---|
| Trigonal | Bi2Te2S | R3(-)m | 300 | 0.19 | 0 | 30 | ||
| Trigonal | Bi2Te2S | R3(-)m | 300 | 0.19 | 0 | 40 | ||
| Trigonal | Bi2Te2S | R3(-)m | 300 | 0.24 | 0 | 27 | Optical | |
| Trigonal | Bi2Te2S | R3(-)m | 300 | 0.3 | 0 | 27 | ||
| Trigonal | Bi2Te2S | R3(-)m | 300 | 0.3 | 0 | 37 | ||
| Trigonal | Bi2Te2S | R3(-)m | 300 | 0.3 | 0 | 40 | ||
| Trigonal | Bi2Te2S | R3(-)m | 300 | 0.35 | 0 | 37 | ||
| Trigonal | Bi2Te2S | R3(-)m | 293 | 0.21 | 0 | 34 | (-)χ | |
| Trigonal | Bi2Te2S | R3(-)m | 299 | 0.28 | 0 | 34 | (-)χ | |
| Trigonal | Bi2Te2S | R3(-)m | 300 | 0.22 | 0 | 30 | (-)χ | |
| Trigonal | Bi2Te2S | R3(-)m | 300 | 0.22 | 0 | 34 | (-)χ |