Materials Library Visualization
"Temperature" "E<sub>g</sub>" "IsCalculated" "ReferenceId" "Comment" "CrystalSystem" "StructureType" "SpaceGroup"
"0" "1.8" "0" "27" "Amorphous" "" "" ""
"300" "1.5" "0" "27" "" "" "" ""
"0" "1.6" "0" "37" "" "Monoclinic" "As<sub>2</sub>S<sub>3</sub>" "P2<sub>1</sub>/n"
"0" "1.7" "0" "36" "" "Monoclinic" "As<sub>2</sub>S<sub>3</sub>" "P2<sub>1</sub>/n"
"0" "2" "0" "27" "Optical" "Monoclinic" "As<sub>2</sub>S<sub>3</sub>" "P2<sub>1</sub>/n"
"0" "2" "0" "36" "Optical" "Monoclinic" "As<sub>2</sub>S<sub>3</sub>" "P2<sub>1</sub>/n"
"10" "2.15" "0" "34" "" "Monoclinic" "As<sub>2</sub>S<sub>3</sub>" "P2<sub>1</sub>/n"
"300" "1.5" "0" "40" "" "Monoclinic" "As<sub>2</sub>S<sub>3</sub>" "P2<sub>1</sub>/n"
"300" "1.96" "0" "37" "" "Monoclinic" "As<sub>2</sub>S<sub>3</sub>" "P2<sub>1</sub>/n"
"300" "1.7" "0" "27" "Optical" "Monoclinic" "As<sub>2</sub>S<sub>3</sub>" "P2<sub>1</sub>/n"
"300" "1.7" "0" "40" "Optical" "Monoclinic" "As<sub>2</sub>S<sub>3</sub>" "P2<sub>1</sub>/n"
"300" "1.8" "0" "30" "" "Monoclinic" "As<sub>2</sub>S<sub>3</sub>" "P2<sub>1</sub>/n"
"300" "1.84" "0" "40" "Amorphous" "Monoclinic" "As<sub>2</sub>S<sub>3</sub>" "P2<sub>1</sub>/n"
"300" "1.85" "0" "30" "" "Monoclinic" "As<sub>2</sub>S<sub>3</sub>" "P2<sub>1</sub>/n"
"300" "1.85" "0" "34" "" "Monoclinic" "As<sub>2</sub>S<sub>3</sub>" "P2<sub>1</sub>/n"
"300" "1.9" "0" "30" "" "Monoclinic" "As<sub>2</sub>S<sub>3</sub>" "P2<sub>1</sub>/n"
"300" "1.9" "0" "40" "" "Monoclinic" "As<sub>2</sub>S<sub>3</sub>" "P2<sub>1</sub>/n"
Chart
X axis:
Y axis:
CSV Viewer: As2Se3
| Temperature | Eg | IsCalculated | ReferenceId | Comment | CrystalSystem | StructureType | SpaceGroup |
|---|---|---|---|---|---|---|---|
| 0 | 1.8 | 0 | 27 | Amorphous | |||
| 300 | 1.5 | 0 | 27 | ||||
| 0 | 1.6 | 0 | 37 | Monoclinic | As2S3 | P21/n | |
| 0 | 1.7 | 0 | 36 | Monoclinic | As2S3 | P21/n | |
| 0 | 2 | 0 | 27 | Optical | Monoclinic | As2S3 | P21/n |
| 0 | 2 | 0 | 36 | Optical | Monoclinic | As2S3 | P21/n |
| 10 | 2.15 | 0 | 34 | Monoclinic | As2S3 | P21/n | |
| 300 | 1.5 | 0 | 40 | Monoclinic | As2S3 | P21/n | |
| 300 | 1.96 | 0 | 37 | Monoclinic | As2S3 | P21/n | |
| 300 | 1.7 | 0 | 27 | Optical | Monoclinic | As2S3 | P21/n |
| 300 | 1.7 | 0 | 40 | Optical | Monoclinic | As2S3 | P21/n |
| 300 | 1.8 | 0 | 30 | Monoclinic | As2S3 | P21/n | |
| 300 | 1.84 | 0 | 40 | Amorphous | Monoclinic | As2S3 | P21/n |
| 300 | 1.85 | 0 | 30 | Monoclinic | As2S3 | P21/n | |
| 300 | 1.85 | 0 | 34 | Monoclinic | As2S3 | P21/n | |
| 300 | 1.9 | 0 | 30 | Monoclinic | As2S3 | P21/n | |
| 300 | 1.9 | 0 | 40 | Monoclinic | As2S3 | P21/n |