Materials Library Visualization
"CrystalSystem" "StructureType" "SpaceGroup" "E<sub>g</sub>" "IsCalculated" "ReferenceId" "Comment" "Temperature"
"Cubic" "sphalerite" "F4(-)3m" "1.67" "0" "72" "Direct transition" ""
"Cubic" "sphalerite" "F4(-)3m" "1.7" "0" "72" "Direct transition" ""
"Cubic" "sphalerite" "F4(-)3m" "1.74" "0" "60" "Bulk" ""
"Cubic" "sphalerite" "F4(-)3m" "1.74" "0" "72" "Direct transition" ""
"Cubic" "sphalerite" "F4(-)3m" "1.74" "0" "27" "Optical" ""
"Cubic" "sphalerite" "F4(-)3m" "1.75" "0" "72" "Direct transition" ""
"Cubic" "sphalerite" "F4(-)3m" "1.8" "0" "72" "Direct transition" ""
"Cubic" "sphalerite" "F4(-)3m" "1.9" "0" "27" "" ""
"Cubic" "sphalerite" "F4(-)3m" "1.9" "0" "40" "" ""
"Cubic" "sphalerite" "F4(-)3m" "1.85" "0" "27" "" "0"
"Cubic" "sphalerite" "F4(-)3m" "1.85" "0" "37" "" "0"
"Cubic" "sphalerite" "F4(-)3m" "1.841" "0" "32" "" "1.8"
"Cubic" "sphalerite" "F4(-)3m" "1.8415" "0" "32" "" "1.8"
"Cubic" "sphalerite" "F4(-)3m" "1.866" "0" "32" "" "1.8"
"Cubic" "sphalerite" "F4(-)3m" "1.8678" "0" "32" "" "1.8"
"Cubic" "sphalerite" "F4(-)3m" "2.274" "0" "32" "" "1.8"
"Cubic" "sphalerite" "F4(-)3m" "1.829" "0" "32" "" "80"
"Cubic" "sphalerite" "F4(-)3m" "1.855" "0" "32" "" "80"
"Cubic" "sphalerite" "F4(-)3m" "2.258" "0" "32" "" "80"
"Cubic" "sphalerite" "F4(-)3m" "1.751" "0" "32" "" "293"
"Cubic" "sphalerite" "F4(-)3m" "1.771" "0" "32" "" "293"
"Cubic" "sphalerite" "F4(-)3m" "2.176" "0" "32" "" "293"
"Cubic" "sphalerite" "F4(-)3m" "1.7" "0" "37" "" "300"
"Cubic" "sphalerite" "F4(-)3m" "1.74" "0" "27" "Film" "300"
"Cubic" "sphalerite" "F4(-)3m" "1.74" "0" "37" "" "300"
"Cubic" "sphalerite" "F4(-)3m" "1.8" "0" "27" "Optical" "300"
"Cubic" "sphalerite" "F4(-)3m" "1.8" "0" "37" "Optical" "300"
"Cubic" "sphalerite" "F4(-)3m" "1.8" "0" "40" "Optical" "300"
Chart
X axis:
Y axis:
CSV Viewer: CdSe
| CrystalSystem | StructureType | SpaceGroup | Eg | IsCalculated | ReferenceId | Comment | Temperature |
|---|---|---|---|---|---|---|---|
| Cubic | sphalerite | F4(-)3m | 1.67 | 0 | 72 | Direct transition | |
| Cubic | sphalerite | F4(-)3m | 1.7 | 0 | 72 | Direct transition | |
| Cubic | sphalerite | F4(-)3m | 1.74 | 0 | 60 | Bulk | |
| Cubic | sphalerite | F4(-)3m | 1.74 | 0 | 72 | Direct transition | |
| Cubic | sphalerite | F4(-)3m | 1.74 | 0 | 27 | Optical | |
| Cubic | sphalerite | F4(-)3m | 1.75 | 0 | 72 | Direct transition | |
| Cubic | sphalerite | F4(-)3m | 1.8 | 0 | 72 | Direct transition | |
| Cubic | sphalerite | F4(-)3m | 1.9 | 0 | 27 | ||
| Cubic | sphalerite | F4(-)3m | 1.9 | 0 | 40 | ||
| Cubic | sphalerite | F4(-)3m | 1.85 | 0 | 27 | 0 | |
| Cubic | sphalerite | F4(-)3m | 1.85 | 0 | 37 | 0 | |
| Cubic | sphalerite | F4(-)3m | 1.841 | 0 | 32 | 1.8 | |
| Cubic | sphalerite | F4(-)3m | 1.8415 | 0 | 32 | 1.8 | |
| Cubic | sphalerite | F4(-)3m | 1.866 | 0 | 32 | 1.8 | |
| Cubic | sphalerite | F4(-)3m | 1.8678 | 0 | 32 | 1.8 | |
| Cubic | sphalerite | F4(-)3m | 2.274 | 0 | 32 | 1.8 | |
| Cubic | sphalerite | F4(-)3m | 1.829 | 0 | 32 | 80 | |
| Cubic | sphalerite | F4(-)3m | 1.855 | 0 | 32 | 80 | |
| Cubic | sphalerite | F4(-)3m | 2.258 | 0 | 32 | 80 | |
| Cubic | sphalerite | F4(-)3m | 1.751 | 0 | 32 | 293 | |
| Cubic | sphalerite | F4(-)3m | 1.771 | 0 | 32 | 293 | |
| Cubic | sphalerite | F4(-)3m | 2.176 | 0 | 32 | 293 | |
| Cubic | sphalerite | F4(-)3m | 1.7 | 0 | 37 | 300 | |
| Cubic | sphalerite | F4(-)3m | 1.74 | 0 | 27 | Film | 300 |
| Cubic | sphalerite | F4(-)3m | 1.74 | 0 | 37 | 300 | |
| Cubic | sphalerite | F4(-)3m | 1.8 | 0 | 27 | Optical | 300 |
| Cubic | sphalerite | F4(-)3m | 1.8 | 0 | 37 | Optical | 300 |
| Cubic | sphalerite | F4(-)3m | 1.8 | 0 | 40 | Optical | 300 |