Materials Library Visualization
"CrystalSystem" "SpaceGroup" "E<sub>g</sub>" "IsCalculated" "ReferenceId" "Temperature" "Direction"
"Tetragonal" "P4<sub>1</sub>2<sub>1</sub>2" "0.81" "0" "131" "" ""
"Tetragonal" "P4<sub>1</sub>2<sub>1</sub>2" "2.134" "0" "27" "13" ""
"Tetragonal" "P4<sub>1</sub>2<sub>1</sub>2" "2.134" "0" "33" "13" ""
"Tetragonal" "P4<sub>1</sub>2<sub>1</sub>2" "2.134" "0" "36" "13" ""
"Tetragonal" "P4<sub>1</sub>2<sub>1</sub>2" "1.15" "0" "27" "77" ""
"Tetragonal" "P4<sub>1</sub>2<sub>1</sub>2" "1.15" "0" "33" "77" ""
"Tetragonal" "P4<sub>1</sub>2<sub>1</sub>2" "1.15" "0" "36" "77" ""
"Tetragonal" "P4<sub>1</sub>2<sub>1</sub>2" "2.11" "0" "33" "77" ""
"Tetragonal" "P4<sub>1</sub>2<sub>1</sub>2" "2.15" "0" "33" "77" ""
"Tetragonal" "P4<sub>1</sub>2<sub>1</sub>2" "2.02" "0" "27" "293" ""
"Tetragonal" "P4<sub>1</sub>2<sub>1</sub>2" "2.02" "0" "30" "293" ""
"Tetragonal" "P4<sub>1</sub>2<sub>1</sub>2" "2.02" "0" "33" "293" ""
"Tetragonal" "P4<sub>1</sub>2<sub>1</sub>2" "2.02" "0" "36" "293" ""
"Tetragonal" "P4<sub>1</sub>2<sub>1</sub>2" "1.64" "0" "33" "77" "(-)χ"
"Tetragonal" "P4<sub>1</sub>2<sub>1</sub>2" "1.55" "0" "33" "293" "(-)χ"
"Tetragonal" "P4<sub>1</sub>2<sub>1</sub>2" "1.92" "0" "33" "293" "(-)χ"
"Tetragonal" "P4<sub>1</sub>2<sub>1</sub>2" "1.7" "0" "33" "77" "||c"
"Tetragonal" "P4<sub>1</sub>2<sub>1</sub>2" "1.65" "0" "33" "293" "||c"
Chart
X axis:
Y axis:
CSV Viewer: CdP2
| CrystalSystem | SpaceGroup | Eg | IsCalculated | ReferenceId | Temperature | Direction |
|---|---|---|---|---|---|---|
| Tetragonal | P41212 | 0.81 | 0 | 131 | ||
| Tetragonal | P41212 | 2.134 | 0 | 27 | 13 | |
| Tetragonal | P41212 | 2.134 | 0 | 33 | 13 | |
| Tetragonal | P41212 | 2.134 | 0 | 36 | 13 | |
| Tetragonal | P41212 | 1.15 | 0 | 27 | 77 | |
| Tetragonal | P41212 | 1.15 | 0 | 33 | 77 | |
| Tetragonal | P41212 | 1.15 | 0 | 36 | 77 | |
| Tetragonal | P41212 | 2.11 | 0 | 33 | 77 | |
| Tetragonal | P41212 | 2.15 | 0 | 33 | 77 | |
| Tetragonal | P41212 | 2.02 | 0 | 27 | 293 | |
| Tetragonal | P41212 | 2.02 | 0 | 30 | 293 | |
| Tetragonal | P41212 | 2.02 | 0 | 33 | 293 | |
| Tetragonal | P41212 | 2.02 | 0 | 36 | 293 | |
| Tetragonal | P41212 | 1.64 | 0 | 33 | 77 | (-)χ |
| Tetragonal | P41212 | 1.55 | 0 | 33 | 293 | (-)χ |
| Tetragonal | P41212 | 1.92 | 0 | 33 | 293 | (-)χ |
| Tetragonal | P41212 | 1.7 | 0 | 33 | 77 | ||c |
| Tetragonal | P41212 | 1.65 | 0 | 33 | 293 | ||c |