Materials Library Visualization
"Modification" "CrystalSystem" "SpaceGroup" "Temperature" "E<sub>g</sub>" "IsCalculated" "ReferenceId" "Comment"
"α" "Tetragonal" "I4<sub>1</sub>cd" "0" "0.12" "0" "30" ""
"α" "Tetragonal" "I4<sub>1</sub>cd" "0" "0.13" "0" "27" ""
"α" "Tetragonal" "I4<sub>1</sub>cd" "0" "0.13" "0" "37" ""
"α" "Tetragonal" "I4<sub>1</sub>cd" "0" "0.14" "0" "37" ""
"α" "Tetragonal" "I4<sub>1</sub>cd" "0" "0.42" "0" "36" ""
"α" "Tetragonal" "I4<sub>1</sub>cd" "0" "0.14" "0" "33" ""
"α" "Tetragonal" "I4<sub>1</sub>cd" "0" "0.24" "0" "27" ""
"α" "Tetragonal" "I4<sub>1</sub>cd" "0" "0.425" "0" "27" "Optical"
"α" "Tetragonal" "I4<sub>1</sub>cd" "0" "0.425" "0" "36" "Optical"
"α" "Tetragonal" "I4<sub>1</sub>cd" "0" "0.64" "0" "27" ""
"α" "Tetragonal" "I4<sub>1</sub>cd" "4.2" "0.048" "0" "33" ""
"α" "Tetragonal" "I4<sub>1</sub>cd" "77" "0.12" "0" "33" ""
"α" "Tetragonal" "I4<sub>1</sub>cd" "77" "0.17" "0" "33" ""
"α" "Tetragonal" "I4<sub>1</sub>cd" "110" "0.11" "0" "33" ""
"α" "Tetragonal" "I4<sub>1</sub>cd" "300" "0.19" "0" "33" ""
Chart
X axis:
Y axis:
CSV Viewer: Cd3As2
| Modification | CrystalSystem | SpaceGroup | Temperature | Eg | IsCalculated | ReferenceId | Comment |
|---|---|---|---|---|---|---|---|
| α | Tetragonal | I41cd | 0 | 0.12 | 0 | 30 | |
| α | Tetragonal | I41cd | 0 | 0.13 | 0 | 27 | |
| α | Tetragonal | I41cd | 0 | 0.13 | 0 | 37 | |
| α | Tetragonal | I41cd | 0 | 0.14 | 0 | 37 | |
| α | Tetragonal | I41cd | 0 | 0.42 | 0 | 36 | |
| α | Tetragonal | I41cd | 0 | 0.14 | 0 | 33 | |
| α | Tetragonal | I41cd | 0 | 0.24 | 0 | 27 | |
| α | Tetragonal | I41cd | 0 | 0.425 | 0 | 27 | Optical |
| α | Tetragonal | I41cd | 0 | 0.425 | 0 | 36 | Optical |
| α | Tetragonal | I41cd | 0 | 0.64 | 0 | 27 | |
| α | Tetragonal | I41cd | 4.2 | 0.048 | 0 | 33 | |
| α | Tetragonal | I41cd | 77 | 0.12 | 0 | 33 | |
| α | Tetragonal | I41cd | 77 | 0.17 | 0 | 33 | |
| α | Tetragonal | I41cd | 110 | 0.11 | 0 | 33 | |
| α | Tetragonal | I41cd | 300 | 0.19 | 0 | 33 |